Equip Dynamic Flex 19" Freistehender Serverschrank, 47HE, 800x800mm, mit Glastür, abnehmbare und abschließbare Paneele, montiert, RAL7035 Grau
Modellnummer
EDF-47-8080-G-HJAA
SKU
280741
Introducing the "Dynamic Flex Line" Cabinets:
Designed for user-friendly installation of active and passive network components, these cabinets prioritize efficient cable management. Constructed from steel sheets up to 1.5 mm thick, each cabinet ensures exceptional stability, thanks to a unique plate curving technique. They are elegantly finished with a powder coating in shades of grey (RAL 7035) and black (RAL 9005).
In scenarios where the installation location is hard to access, the cabinet can be effortlessly disassembled. Its doors are designed for easy removal, with the flexibility to switch the door stop's orientation from right to left. The cabinet's roof features an additional lid, equipped with air ventilation slots to promote better airflow. It's also prepped for the addition of an air ventilation unit.
Internally, each cabinet boasts two sets (4 pieces) of 483 mm (19") profile rails, which are galvanized and feature height unit markings readable from both directions. These rails are adjustable in depth and come with extra depth support bars, ensuring comprehensive 483 mm (19") equipment installations.
A highlight of the design is the emphasis on cable management. The cabinet base incorporates a sliding cable entry panel sealed with rubber. Cabinets of 26U and above are outfitted with two cable entries featuring brush strips at the rear, both above and below the door. The 800 mm width cabinets offer advanced cable management options, including additional cable entries with brushes on the top and base. Additionally, these wider cabinets include vertical cable ducts with shutters on both sides, adjacent to the 483 mm (19") profile rails in the front.
To address diverse operational needs, a comprehensive range of accessories, including cable management tools and shelves, is available, ensuring adaptability in everyday use.
Design | |
---|---|
Wandmontage möglich | Nein |
Technical Details. | |
Anzahl der Kartons pro Palette | 1 piece |
Bruttogewicht der Palette | 13500 gram |
Bruttovolumen der Paletten | 116160 cubic_centimeter |
Volumen der Verpackung | 93547520 cubic_centimeter |
Maximale Anzahl von Stapelkartons | 1 piece |
Länge der Palette | 880 millimeter |
Breite der Palette | 880 millimeter |
Höhe der Palette | 150 millimeter |
Packaging Content. | |
Handbuch | Ja |
Montagesatz | Nein |
Mounting. | |
Maximale Gewichtskapazität | 600 kilogram |
Performance 1. | |
Schlüsselsperrung | Ja |
Material des Gehäuses | Steel |
Features 2. | |
Eingebaute USV | Nein |
Rack-Schienen | Ja |
Typ des Rahmens | Closed |
Einstellung der Füße | 30 millimeter |
Montage erforderlich | Nein |
Schalldicht | Nein |
Lenkrollen | Nein |
Schrank Typ | Freestanding rack |
Höheneinheit | 47U |
Abnehmbare Hintertür | Ja |
Abnehmbare Vordertür | Ja |
Maximale Gewichtskapazität auf Rollen | 600 kilogram |
Konstruktion der Hintertür | Steel |
Konstruktion der Vordertür | Tempered glass |
Konstruktion der Seitenwände | Steel |
Schloss für die Seitenwände | Ja |
Schloss für die Hintertür | Nein |
Schloss für die Vordertür | Ja |
Inklusive Seitenteile | Ja |
Dicke der Rack-Schiene | 1.5 millimeter |
Stabilisierungsfußschraube | Ja |
Anzahl der Stabilisierungsfußschrauben | 4 piece |
Verstellbarer Ständer | Nein |
Überwachung | Nein |
Haupt-PDU | Nein |
Produktdesign | 4-Post |
Art der Kühlung | Passive |
Öffnungswinkel der Tür | 120 degree |
Abnehmbare Seitenteile | Ja |
Logistics Data. | |
Anzahl der Lagen pro Palette | 1 piece |
Bruttogewicht der Palette | 138800 gram |
Code des Harmonisierten Systems (HS) | 853710 |
Zolltariflicher Warencode (TARIC) | 8537109899 |
Kohlenstoff-Fußabdruck | 20.5884 kilogram |
Menge pro Palette | 1 piece |
Sustainability. | |
Einhaltung der Nachhaltigkeit | Ja |
Packaging Data. | |
Anzahl der Schrauben | 28 |
Schrauben inklusive | Ja |
Wandmontagesatz | Nein |
Temperatursensor | Nein |
Menge pro Packung | 1 piece |
Sockelplatte | Nein |
Muttern inklusive | Ja |
Anzahl der Muttern | 28 |
Tiefe des Pakets | 880 millimeter |
Höhe des Pakets | 2416 millimeter |
Breite des Pakets | 880 millimeter |
Erdungsset | Ja |
Kurzanleitung zur Installation | Nein |
Gewicht der Verpackung | 4900 gram |
Ergonomics. | |
Einstellbare Füße | Ja |
Einstellbare Tiefe | Nein |
Kabelmanagement | Nein |
General. | |
Farbe | Light Grey |
RAL Code | RAL7035 |
EAN | 4015867233214 |
Modellnummer | EDF-47-8080-G-HJAA |
Features 1. | |
Vormontiert | Ja |
Physical Specifications. | |
Rail to Rail Länge | 19 inch |
Produkt Höhe | 2276 millimeter |
Produkt Breite | 800 millimeter |
Produkt Tiefe | 800 millimeter |
Dicke des Materials | 32.5 millimeter |
Innere Höhe | 2089 millimeter |
Innere Breite | 790 millimeter |
Unterstützte Mindestracktiefe | 560 millimeter |
Maximal unterstützte Rack-Tiefe | 740 millimeter |
Innere Tiefe | 790 millimeter |
Produkt Gewicht | 120400 gram |
Others. | |
Inhalt des Pakets | Erdungssatz, Schlossadapter, Satz Käfigmuttern |
