OZUL07B Stazione di ricarica USB PD a 7 porte da 160 W, USB-C x 7, PD 3.0
Numero di modello
OZUL07B
SKU
120551517101
Keep your devices powered and your workspace tidy with the 160W 7-Port USB PD Charging Station. Designed with separate compartments for each device, it helps reduce cable clutter while keeping everything organized and accessible.
Equipped with seven USB-C ports, this charging station uses USB Power Delivery (PD) 3.0 technology to provide fast and efficient charging for multiple devices at once. Two high-powered USB-C ports deliver up to 60W each, which is ideal for laptops and tablets. The other five USB-C ports offer up to 20W each, making them perfect for smartphones and other mobile devices. With a total output capacity of 160W, it keeps all your devices charged and ready to go.
Built-in protections against overload, short circuits, and overheating ensure added safety and reliability, making it a dependable solution for both home and office use.
| Technical Details. | |
|---|---|
| Numero massimo di cartoni impilabili | 42 piece |
| Lunghezza netta del pallet | 800 millimeter |
| Larghezza della rete del pallet | 1200 millimeter |
| Altezza della rete del pallet | 1902.4 millimeter |
| Packaging Content. | |
| Tipo di spina di alimentazione | EU, UK |
| Performance 1. | |
| Numero di uscite | 7 |
| Tecnologia di ricarica rapida | Power Delivery 3.0 |
| Quantità di porte USB Type-C | 7 |
| Alimentazione programmabile (PPS) (SÌ/NO) | No |
| Materiale dell'alloggiamento | Acrilonitrile butadiene stirene (ABS), Policarbonato (PC) |
| Numero di dispositivi collegati simultaneamente (max) | 7 |
| Porta 1 Uscita di potenza | DC 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (PD 60.0W) |
| Porta 2 Uscita di potenza | DC 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (PD 60.0W) |
| Porta 3 Uscita di potenza | DC 5.0V/3.0A, 9.0V/2.22A, 12.0V/1.67A (PD 20.0W) |
| Porta 4 Uscita di potenza | DC 5.0V/3.0A, 9.0V/2.22A, 12.0V/1.67A (PD 20.0W) |
| Porta 5 Uscita di potenza | DC 5.0V/3.0A, 9.0V/2.22A, 12.0V/1.67A (PD 20.0W) |
| Porta 6 Uscita di potenza | DC 5.0V/3.0A, 9.0V/2.22A, 12.0V/1.67A (PD 20.0W) |
| Logistics Data. | |
| Codice prodotto doganale (TARIC) | 8504408390 |
| Quantità per pallet | 420 piece |
| Power. | |
| Ingresso CA massimo | 240 volt |
| Ingresso minimo CA | 100 volt |
| Corrente di ingresso | 2.5 ampere |
| Potenza massima | 160 watt |
| Caratteristiche di protezione di Icecat_Power | Over current, Over power, Short circuit |
| Sustainability. | |
| Conformità alla sostenibilità | No |
| Operational Conditions. | |
| Temperatura di esercizio (T-T) Max | 40 celsius |
| Temperatura di esercizio (T-T) Min | 0 celsius |
| Umidità relativa di esercizio (H-H) Max | 90% |
| Umidità relativa di esercizio (H-H) Min | 5% |
| Temperatura di stoccaggio (T-T) Max | 80 celsius |
| Temperatura di stoccaggio (T-T) Min | -20 celsius |
| Packaging Data. | |
| Quantità per confezione | 1 piece |
| Profondità della confezione | 185 millimeter |
| Altezza della confezione | 235 millimeter |
| Larghezza della confezione | 76 millimeter |
| Peso della confezione | 1.308 gram |
| System Specifications. | |
| Ingresso di alimentazione | AC 100.0-240.0V, 2.5A max, 50-60Hz |
| Standard | USB PD 3.0 |
| Others. | |
| Approvazione e conformità | CE, RoHS |
| Umidità di esercizio | 5% RH ~ 90% RH |
| Temperatura di esercizio | 0°C ~ 40°C |
| Contenuto della confezione | Guida rapida all'installazione, Cavo USB (C-C), Cavo di alimentazione UE, Cavo di alimentazione per il Regno Unito |
| Temperatura di stoccaggio | -20°C ~ 80°C |
| Contenuto della confezione |
OZUL07B AC power cable (EU) AC power cable (UK) 4 x USB-C to USB-C cable Multilingual quick installation guide |
| General. | |
| Colore | Nero |
| EAN | 4015867241325 |
| Numero di modello | OZUL07B |
| Physical Specifications. | |
| Dimensioni (L x P x A) | 125 x 216 x 74 mm |
| Altezza del prodotto | 74 millimeter |
| Larghezza del prodotto | 125 millimeter |
| Profondità del prodotto | 216 millimeter |
| Peso del prodotto | 0.898 kilogram |
| Peso del prodotto (kg) | 0.898 |