Profile ID Management.

Sensor : OV9715
	Profile ID: OV9715-DA1_V120308A
		DAY_NIGHT_CAP='0'
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID:	OV9715-DB1_V120330A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

Sensor : OV5653
	Profile ID: OV5653-DA1_V120330A
		DAY_NIGHT_CAP='0'
		IR_LED='0'
		MAX_RESOLUTION_CAP='N2048x1536,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'
	
	Profile ID: OV5653-DA2_V120330A
		DAY_NIGHT_CAP='0'
		IR_LED='0'
		MAX_RESOLUTION_CAP='N2592x1944,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: OV5653-DB1_V120423A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2048x1536,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: OV5653-DB2_V120423A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2592x1944,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	 Profile ID: OV5653-DA3_V130320A (for low-cost fisheye camera)
	    DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2592x1944,N1280x960'
		RESOLUTION_1='N2048x1536'
		TARGET_BITRATE_1='6M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='15'
		FPS_NUM_2='5'

	Profile ID: OV5653-DB3_V130320A (for low-cost fisheye camera)
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2592x1944,N1280x960'
		RESOLUTION_1='N2048x1536'
		TARGET_BITRATE_1='6M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='15'
		FPS_NUM_2='5'

Sensor : MT9P031 with C2B ISP
	Profile ID: MT9P031-DA1_V130503A
		DAY_NIGHT_CAP='0'
		IR_LED='0'
		MAX_RESOLUTION_CAP='N2592x1944,N1280x960'
		RESOLUTION_1='N1920x1080'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='12'
		FPS_NUM_2='6'

	Profile ID: MT9P031-DB1_V130503A
		DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N2592x1944,N1280x960'
		RESOLUTION_1='N1920x1080'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='12'
		FPS_NUM_2='6'

Sensor : AR0331
	Profile ID: AR0331-DA1_V130402A
		DAY_NIGHT_CAP='0'
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: AR0331-DB1_V120614A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID: AR0331-DB2_V120614A, AR0331-DA2_V140102A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2048x1536,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: AR0331-DB3_V130320A, AR0331-DA3_V140103 (for low-cost fisheye camera)
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2048x1536,N1280x960'
		RESOLUTION_1='N2048x1536'
		TARGET_BITRATE_1='6M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='15'
		FPS_NUM_2='5'
	
	Profile ID: AR0331-DB4_V140421A
	    DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N1280x960,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

Sensor : IMX122
	Profile ID: IMX122-DB1_V120719A
		DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N1920x1080,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: IMX122-DA1_V120719A
		DAY_NIGHT_CAP='0'
		IR_LED='0'
		MAX_RESOLUTION_CAP='N1920x1080,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

Sensor : IMX222
    Profile ID: IMX222-DB1_V130514A
	    DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N1920x1080,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: IMX222-DA1_V130514A
		DAY_NIGHT_CAP='0'
		IR_LED='0'
		MAX_RESOLUTION_CAP='N1920x1080,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

Sensor : IMX136, IMX236
	Profile ID: IMX136-DA1_V130707A
	    DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID: IMX136-DB1_V130503A
		DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N1280x720,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID: IMX136-DB2_V130503A
		DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N1920x1080,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

Sensor : AR0130
	Profile ID: AR0130-DA1_V121120A
    	DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N1280x960,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID: AR0130-DB1_121218A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N1280x960,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

Sensor : MT9J003
	Profile ID: MT9J003-DB1_V130320A
	    DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2048x1536,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: MT9J003-DB2_V130320A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N2592x1944,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: MT9J003-DA3_V130320A
	    DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N3648x2736,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: MT9J003-DB3_V130320A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N3648x2736,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: MT9J003-DB4_V130320A, MT9J003-DA4_V140103A (for low-cost fisheye camera)
	    DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N3648x2736,N1280x960'
		RESOLUTION_1='N2048x1536'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x480'
		TARGET_BITRATE_2='384K'
		FPS_NUM_1='6'
		FPS_NUM_2='6'

	Profile ID: MT9J003-DB5_V130707A (for C2 fisheye camera)
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N3648x2736,N640x480'
		RESOLUTION_1='N1920x1080'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x360'
		TARGET_BITRATE_2='384K'

Sensor : MT9M034 (sensor based WDR = AR0331)
    Profile ID: MT9M034-DA1_V130707A
		DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N1280x960,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

	Profile ID: MT9M034-DB1_130707A
		DAY_NIGHT_CAP='1',
		MAX_RESOLUTION_CAP='N1280x960,N640x480'
		TARGET_BITRATE_1='3M'
		TARGET_BITRATE_2='384K'

Sensor : IMX178
	Profile ID: IMX178-DB1_V140423A
		DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N3072x2048,N1280x720'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

	Profile ID: IMX178-DB2_V140423A (with C2 ISP)
	    DAY_NIGHT_CAP='1'
		MAX_RESOLUTION_CAP='N2592x1944,N1280x960'
		TARGET_BITRATE_1='4M'
		TARGET_BITRATE_2='384K'

Sensor : OV4689
	Profile ID: OV4689-DA1_V140116A
		DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N2704x1528,N1280x720'
		RESOLUTION_1='N1920x1080'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x360'
		TARGET_BITRATE_2='384K'

	Prodile ID: OV4689-DB1_V140116A
		DAY_NIGHT_CAP='0',
		MAX_RESOLUTION_CAP='N2704x1528,N1280x720'
		RESOLUTION_1='N1920x1080'
		TARGET_BITRATE_1='4M'
		RESOLUTION_2='N640x360'
		TARGET_BITRATE_2='384K'
