Equip Slim Flex 19" Wall Mounted Network Cabinet, 5U, 500x475mm, with Steel Front Door, Assembled, RAL9005 Black
        Model Number.        
    
                            ESF-05-B                    
    
        SKU        
                            280401                    
    
                            The Slim Flex Wall Mounting Cabinets are ideal for housing both active and passive components. Designed for simplicity, they enable swift and hassle-free installations. Their contemporary design seamlessly blends into office or home settings. Users are presented with dual installation options: The front side features a versatile 3U rail that can rotate vertically, be set horizontally, or even angled. The rear side has a fixed 2U rail, suitable for passive network components, for instance. The lower housing area has pre-punched mounting holes to accommodate non-rack-mountable equipment like DSL routers. Alternatively, a device mounting plate can be added, which is available separately.                    
    | Design | |
|---|---|
| Wall mountable. | Yes | 
| Technical Details. | |
| Number of cartons per pallet. | 50 piece | 
| Pallet Net Weight. | 16000 gram | 
| Pallet Gross Volume. | 2731300 cubic_centimeter | 
| Package Volume. | 2080000 cubic_centimeter | 
| Maximum number of stacking cartons. | 11 piece | 
| Pallet Net Depth. | 1300 millimeter | 
| Pallet Net Width. | 1100 millimeter | 
| Pallet Net Height. | 1910 millimeter | 
| Packaging Content. | |
| Manual. | Yes | 
| Mounting kit. | Yes | 
| Mounting. | |
| Max. Weight Capacity. | 30 kilogram | 
| Performance 1. | |
| Key lock. | Yes | 
| Housing Material. | Steel | 
| Features 2. | |
| Back Door Key Lock. | No | 
| Front Door Key Lock. | Yes | 
| Side panels included. | No | 
| Rack rail thickness. | 1.5 millimeter | 
| Stabilizing foot screw. | No | 
| Adjustable stand. | Yes | 
| Monitoring. | No | 
| Main PDU. | No | 
| Side Panel Key Lock. | No | 
| Product design. | 2-Post | 
| Cooling type. | Passive | 
| Front Door Opening Angle. | 80 degree | 
| Mounting hole shape. | Square | 
| Removable Side Panels. | No | 
| Castor wheels. | No | 
| Rack rails. | Yes | 
| Frame type. | Closed | 
| Assembly Required. | No | 
| Soundproof. | No | 
| Built-in UPS. | No | 
| Rack Type. | Wall mounted rack | 
| Rack capacity. | 3U+2U | 
| Removable Back Door. | No | 
| Removable Front Door. | No | 
| Back Door Construction. | Steel | 
| Front Door Construction. | Steel | 
| Side Panel Construction. | Steel | 
| Logistics Data. | |
| Number of Layers per Pallet. | 11 piece | 
| Pallet Gross Weight. | 541000 gram | 
| Harmonized System (HS) code. | 853710 | 
| Customs product code (TARIC). | 8537109899 | 
| Carbon Footprint. | 1.4535 kilogram | 
| Quantity per Pallet. | 50 piece | 
| Sustainability. | |
| Sustainability Compliance. | Yes | 
| Packaging Data. | |
| Screws included. | No | 
| Wall mounting kit. | Yes | 
| Temperature sensor. | No | 
| Quantity per Pack. | 50 piece | 
| Plinth panel. | No | 
| Nuts included. | No | 
| Package Depth. | 500 millimeter | 
| Package Height. | 160 millimeter | 
| Package Width. | 520 millimeter | 
| Grounding kit. | No | 
| Quick installation guide. | Yes | 
| Product Gross Weight. | 2000 gram | 
| Ergonomics. | |
| Adjustable feet. | No | 
| Adjustable depth. | Yes | 
| Cable management. | No | 
| Features 1. | |
| Preassembled. | Yes | 
| General. | |
| Color. | Black | 
| RAL Code. | RAL9005 | 
| Model Number. | ESF-05-B | 
| Physical Specifications. | |
| Rail to Rail Length. | 19 inch | 
| Product Height. | 475 millimeter | 
| Product Width. | 500 millimeter | 
| Product Depth. | 475 millimeter | 
| Material Thickness. | 1.5 millimeter | 
| Internal Height. | 155 millimeter | 
| Product Net Weight. | 8500 gram |