Equip Basic Flex 19" Free Standing Server Cabinet, 42U, 800x1000mm, with Glass Door, Removable and Lockable Panels, Assembled, RAL7035 Grey
Model Number.
EBF-42-8010-G-BAAA
SKU
280024
These cabinets, of the Basic Flex Line, are engineered for the efficient and user-friendly installation of both active and passive network components, prioritizing streamlined cable management. Crafted from steel sheets up to 1.5 mm thick, every cabinet guarantees excellent stability, attributed to a unique plate curving technique, forming a sturdy steel framework. They are finished with a powder coating in shades of grey (RAL 7035) and black (RAL 9005).
For challenging set-up locations that are less accessible, the cabinet is designed to be disassembled. The doors are easily detachable, and their stops can be switched between right and left orientations. Additionally, the roof is prepped for the integration of an air ventilation unit.
Inside, each cabinet houses two sets (4 pieces) of 483 mm (19") profile rails. These rails, galvanized and marked with height units readable from both directions, are adjustable in depth. To facilitate extensive equipment installations, they're paired with supplementary depth support bars.
Cable management is central to the design. The cabinet base features a punched-out cable entry shielded with a metal plate. For the broader 800 mm width cabinets, there are added punched-out cable entries covered with plastic on both sides. These entries are replicated on the roof, with a single one for 600 mm width cabinets and three for the 800 mm width ones. To cater to diverse operational needs, a wide assortment of accessories, including cable management tools and shelves, is readily available.
Design | |
---|---|
Wall mountable. | No |
Technical Details. | |
Number of cartons per pallet. | 1 piece |
Pallet Net Weight. | 14200 gram |
Pallet Gross Volume. | 142560 cubic_centimeter |
Package Volume. | 102168000 cubic_centimeter |
Maximum number of stacking cartons. | 1 piece |
Pallet Net Depth. | 1080 millimeter |
Pallet Net Width. | 880 millimeter |
Pallet Net Height. | 150 millimeter |
Packaging Content. | |
Manual. | Yes |
Mounting kit. | No |
Mounting. | |
Max. Weight Capacity. | 600 kilogram |
Performance 1. | |
Key lock. | Yes |
Housing Material. | Steel |
Features 2. | |
Built-in UPS. | No |
Rack rails. | Yes |
Frame type. | Closed |
Feet adjustment. | 30 millimeter |
Assembly Required. | No |
Soundproof. | No |
Castor wheels. | No |
Rack Type. | Freestanding rack |
Rack capacity. | 42U |
Removable Back Door. | No |
Removable Front Door. | Yes |
Max. Weight Capacity On Wheels. | 600 kilogram |
Back Door Construction. | Steel |
Front Door Construction. | Tempered glass |
Side Panel Construction. | Steel |
Side Panel Key Lock. | Yes |
Back Door Key Lock. | Yes |
Front Door Key Lock. | Yes |
Side panels included. | Yes |
Rack rail thickness. | 1.5 millimeter |
Stabilizing foot screw. | Yes |
Number of stabilizing foot screws. | 4 piece |
Adjustable stand. | No |
Monitoring. | No |
Main PDU. | No |
Product design. | 4-Post |
Cooling type. | Passive |
Front Door Opening Angle. | 200 degree |
Removable Side Panels. | Yes |
Logistics Data. | |
Number of Layers per Pallet. | 1 piece |
Pallet Gross Weight. | 132500 gram |
Harmonized System (HS) code. | 853710 |
Customs product code (TARIC). | 8537109899 |
Carbon Footprint. | 19.4598 kilogram |
Quantity per Pallet. | 1 piece |
Sustainability. | |
Sustainability Compliance. | Yes |
Packaging Data. | |
Screws included. | No |
Wall mounting kit. | No |
Temperature sensor. | No |
Quantity per Pack. | 1 piece |
Plinth panel. | No |
Nuts included. | No |
Package Depth. | 1080 millimeter |
Package Height. | 2150 millimeter |
Package Width. | 880 millimeter |
Grounding kit. | Yes |
Quick installation guide. | No |
Product Gross Weight. | 4500 gram |
Ergonomics. | |
Adjustable feet. | Yes |
Adjustable depth. | No |
Cable management. | No |
General. | |
Color. | Light Grey |
RAL Code. | RAL7035 |
EAN. | 4015867232057 |
Model Number. | EBF-42-8010-G-BAAA |
Features 1. | |
Preassembled. | Yes |
Physical Specifications. | |
Rail to Rail Length. | 19 inch |
Product Height. | 2010 millimeter |
Product Width. | 800 millimeter |
Product Depth. | 1000 millimeter |
Material Thickness. | 74.5 millimeter |
Internal Height. | 1867 millimeter |
Internal Width. | 795 millimeter |
Min. Rack Depth. | 630 millimeter |
Max. Rack Depth. | 950 millimeter |
Internal Depth. | 995 millimeter |
Product Net Weight. | 113800 gram |
Others. | |
Package Content. | Grounding set |
